Intact
 
Investor-Relations
Investor Relations

Dividend history

Record Payable Amount Type
Dec. 15, 2011 Dec. 30, 2011 $0.37 Regular cash
Sept. 15, 2011 Sept. 30, 2011 $0.37 Regular cash
June 15, 2011 June 30, 2011 $0.37 Regular cash
March 15, 2011 March 31, 2011 $0.37 Regular cash
Dec. 15, 2010 Dec. 31, 2010 $0.34 Regular cash
Sept. 15, 2010 Sept. 30, 2010 $0.34 Regular cash
June 15, 2010 June 30, 2010 $0.34 Regular cash
March 15, 2010 March 30, 2010 $0.34 Regular cash
Dec. 14, 2009 Dec. 31, 2009 $0.32 Regular cash
Sept. 14, 2009 Sept. 30, 2009 $0.32 Regular cash
June 15, 2009 June 30, 2009 $0.32 Regular cash
March 16, 2009 March 31, 2009 $0.32 Regular cash
Dec. 15, 2008 Dec. 31, 2008 $0.31 Regular cash
Sept. 15, 2008 Sept. 30, 2008 $0.31 Regular cash
June 16, 2008 June 30, 2008 $0.31 Regular cash
March 14, 2008 March 31, 2008 $0.31 Regular cash
Dec. 14, 2007 Dec. 31, 2007 $0.27 Regular cash
Sept. 14, 2007 Sept. 28, 2007 $0.27 Regular cash
June 15, 2007 June 29, 2007 $0.27 Regular cash
March 15, 2007 March 30, 2007 $0.27 Regular cash
Dec. 15, 2006 Dec. 29, 2006 $0.25 Regular cash
Sept. 15, 2006 Sept. 29, 2006 $0.25 Regular cash
June 15, 2006 June 30, 2006 $0.25 Regular cash
March 15, 2006 March 31, 2006 $0.25 Regular cash
Dec. 15, 2005 Dec. 30, 2005 $0.1625 Regular cash
Sept. 20, 2005 Sept. 30, 2005 $0.1625 Regular cash
June 20, 2005 June 30, 2005 $0.1625 Regular cash
March 21, 2005 March 31, 2005 $0.1625 Regular cash

Preferred Shares

The Board of Directors also declared a quarterly dividend of 26.25 cents per share on the Company's Class A series 1 and Class A Series 3 shares. Dividends are payable on December 30, 2011 to shareholders of record on December 15, 2011.

Eligible dividend designation

For purposes of the enhanced dividend tax credit rules contained in the Income Tax Act (Canada) and any corresponding provincial and territorial tax legislation, all dividends (and deemed dividends) paid by Intact to Canadian residents on our common shares after December 31, 2005, are designated as eligible dividends. Unless stated otherwise, all dividends (and deemed dividends) paid by the company hereafter are designated as eligible dividends for the purposes of such rules.

Stock Quote

TSX: IFCTSE

Price 59.53 Change -0.07
Volume 120,386 % Change -0.12%
Intraday High 59.73 52 Week High 59.97
Intraday Low 58.90 52 Week Low 46.49
Today's Open 59.69 Previous Close 59.60
Monday February 06, 2012 03:59 PM Pricing delayed 20 minutes

Contact Investor relations

1-866-778-0774
(toll-free within North America)
or 416-941-5336

E-mail us

Subscribe to e-mail alerts

Write us

By using our website, you agree to be bound by these Terms.